|
83843 Moscow ZIP Code Guide
|
83843 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83843
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Moscow, Idaho 83843
Population Age & Sex Range for Moscow, Idaho 83843
| Total Population: | 24943 |
| Male Population: | 13043 |
| Male < 1: | 174 |
| Male 1: | 134 |
| Male 2: | 80 |
| Male 3: | 151 |
| Male 4: | 105 |
| Male 5: | 97 |
| Male 6: | 165 |
| Male 7: | 82 |
| Male 8: | 184 |
| Male 9: | 150 |
| Male 10: | 136 |
| Male 11: | 49 |
| Male 12: | 128 |
| Male 13: | 105 |
| Male 14: | 97 |
| Male 15: | 156 |
| Male 16: | 159 |
| Male 17: | 122 |
| Male 18: | 525 |
| Male 19: | 789 |
| Male 20: | 548 |
| Male 21: | 645 |
| Male 22-24: | 1761 |
| Male 25-29: | 1411 |
| Male 30-34: | 834 |
| Male 35-39: | 636 |
| Male 40-44: | 728 |
| Male 45-49: | 749 |
| Male 50-54: | 580 |
| Male 55-59: | 462 |
| Male 60-61: | 151 |
| Male 62-64: | 142 |
| Male 65-66: | 151 |
| Male 67-69: | 89 |
| Male 70-74: | 199 |
| Male 75-79: | 109 |
| Male 80-84: | 109 |
| Male 85 & Over: | 151 |
|
| Female Population: | 11900 |
| Female < 1: | 113 |
| Female 1: | 157 |
| Female 2: | 94 |
| Female 3: | 150 |
| Female 4: | 118 |
| Female 5: | 170 |
| Female 6: | 87 |
| Female 7: | 191 |
| Female 8: | 107 |
| Female 9: | 90 |
| Female 10: | 42 |
| Female 11: | 115 |
| Female 12: | 154 |
| Female 13: | 103 |
| Female 14: | 65 |
| Female 15: | 94 |
| Female 16: | 102 |
| Female 17: | 153 |
| Female 18: | 354 |
| Female 19: | 752 |
| Female 20: | 511 |
| Female 21: | 655 |
| Female 22-24: | 1216 |
| Female 25-29: | 1043 |
| Female 30-34: | 667 |
| Female 35-39: | 750 |
| Female 40-44: | 625 |
| Female 45-49: | 770 |
| Female 50-54: | 617 |
| Female 55-59: | 465 |
| Female 60-61: | 98 |
| Female 62-64: | 118 |
| Female 65-66: | 80 |
| Female 67-69: | 87 |
| Female 70-74: | 236 |
| Female 75-79: | 164 |
| Female 80-84: | 281 |
| Female 85 & Over: | 306 |
|
|
|
|
Ethnic Makeup of Moscow, Idaho 83843
| Total Population: | 24943 |
| White: | 23222 |
| Black: | 119 |
| Asian: | 639 |
| Pacific Islander: | 40 |
| Native American: | 163 |
| Two or More: | 542 |
| Other: | 218 |
|
|
Housing Statistics for Moscow, Idaho 83843
| Total: | 21018 |
| Own: | 11692 |
| Rent: | 9326 |
|
|
Education Level for Residents of Moscow, Idaho 83843
| Total Population: | 12808 |
| Male: | 6501 |
| No School: | 61 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 64 |
| 7th - 8th: | 49 |
| 9th: | 57 |
| 10th: | 64 |
| 11th: | 43 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 847 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 171 |
| 1 or More Years College, No Degree: | 1120 |
| Associates: | 484 |
| Bachelors: | 1683 |
| Doctorate: | 751 |
| Masters: | 858 |
|
| Female: | 6307 |
| No School: | 39 |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 58 |
| 9th: | 74 |
| 10th: | 56 |
| 11th: | 50 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1184 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 349 |
| 1 or More Years College, No Degree: | 928 |
| Associates: | 382 |
| Bachelors: | 1848 |
| Doctorate: | 227 |
| Masters: | 871 |
|
|
|
Economic Statistics for Moscow, Idaho 83843
| Employed Civilian Males: | 6763 |
| Unemployed Civilian Males: | 699 |
| Male Over 16 In Labor Force: | 7526 |
| Male Over 16 Not In Labor Force: | 3524 |
| Male Over 16 In Armed Forces: | 64 |
|
| Employed Civilian Females: | 5840 |
| Unemployed Civilian Females: | 399 |
| Female Over 16 In Labor Force: | 6247 |
| Female Over 16 Not In Labor Force: | 3803 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 12291 |
| Work At Home: | 373 |
| Over 16, Doesn't Work At Home: | 11918 |
| Family Income Below Poverty: | 437 |
| Household Income Below Poverty: | 2073 |
| Married Couple Below Poverty: | 295 |
| Median Family Income: | $47389 |
| Median Household Income: | $30125 |
| Per Capita Income: | $15856 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1031 |
| 5 to 9 Minutes: | 3634 |
| 10 to 14 Minutes: | 3002 |
| 15 to 19 Minutes: | 1704 |
| 20 to 24 Minutes: | 994 |
| 25 to 29 Minutes: | 320 |
| 30 to 35 Minutes: | 526 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 97 |
| 45 to 59 Minutes: | 247 |
| 60 to 89 Minutes: | 158 |
| 90 Minutes or More: | 140 |
|
|
Veterans Status for Residents of Moscow, Idaho 83843
| Total Males: | 10769 |
| Male 18 to 64 | 9961 |
| Male Civilian 18 to 64 | 9897 |
| Male Civilian Non-Veteran 18 to 64 | 8629 |
| Male Civilian Veteran 18 to 64 | 1268 |
| Male in Armed Forces 18 to 64 | 64 |
| Male 65 and Over | 808 |
| Male Civilian 65 and Over | 808 |
| Male Civilian Non-Veteran 65 and Over | 335 |
| Male Civilian Veteran 65 and Over | 473 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9795 |
| Female 18 - 64 | 8641 |
| Female 65 and Over | 1154 |
| Female Civilians 18 - 64 | 8633 |
| Female Civilian Non-Veteran 18 - 64 | 8556 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1154 |
| Female Civilian Non-Veteran 65 and Over | 1134 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|